Code No | T | W | A | B | C | D | H | R | S1/S2 | Z | SHCS |
BGSx100 | 0.375 | 1 | 1.125 | 0.875 | 0.53 | 0.5 | 2 | 0.187 | 0.25 | 0.015 | #10-32x1/2" |
BGSx125 | 0.49 | 1.25 | 1.125 | 0.875 | 0.66 | 0.5 | 2 | 0.187 | 0.025 | 0.03 | #8-32x5/8" |
BGSx150 | 0.5 | 1.5 | 0.875 | 0.875 | 0.56 | 0.563 | 1.75 | 0.187 | 0.025 | 0.03 | #8-32x5/8" |
BGSx200 | 0.5 | 2 | 1.375 | 0.875 | 0.66 | 0.75 | 2.25 | 0.187 | 0.312 | 0.03 | #10-32x5/8" |
BGSx300 | 0.75 | 3 | 1.875 | 0.875 | 1.13 | 1.25 | 2.75 | 0.25 | 0.375 | 0.03 | 1/4-20x3/4" |
BGSx400 | 1 | 4 | 2.375 | 1.375 | 1.25 | 1.5 | 3.75 | 0.5 | 0.5 | 0.03 | 3/8-16x1" |
BGSx500 | 1. 25 | 5 | 2.875 | 1.375 | 1.63 | 2 | 4.25 | 0.5 | 0.625 | 0.03 | 1/2-13x1-1/4" |
BGSx600 | 1.5 | 6 | 2.875 | 1.375 | 1.75 | 2.5 | 4.25 | 0.5 | 0.625 | 0.03 | 1/2-13x1-1/2" |
METRIC STANDARD
Note:All dimensions and tolerances are in millimeters.
Code No | T | W | A | B | C | D | H | R | S1 | S2 | Z | SHCS |
BGSMx50 | 16 | 50 | 21.5 | 21.5 | 12 | 17 | 43 | 5 | 8 | 11 | 0.8 | M6-1.0x18 |
BGSNx75 | 19 | 75 | 36 | 36 | 17 | 25 | 72 | 5 | 12.5 | 18 | 0.8 | M6-1.5x20 |
BGSMx100 | 19 | 100 | 45 | 45 | 23 | 35 | 90 | 5 | 15 | 22 | 0.8 | M10-1.5x20 |
BGSMx125 | 25 | 125 | 45 | 45 | 23 | 35 | 90 | 5 | 20.5 | 22 | 0.8 | M10-1.5x25 |